| ODI no. 2632 | Australia in India ODI Series - 7th ODI India v Australia | 2007/08 season |
| Played at Wankhede Stadium, Mumbai, on 17 October 2007 - day/night (50-over match) Result India won by 2 wickets (with 24 balls remaining) |
| Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||
| MJ Clarke | lbw b Khan | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| AC Gilchrist | c Harbhajan Singh b Pathan | 19 | 51 | 26 | 4 | 0 | 73.07 | ||
| RT Ponting | c | 57 | 129 | 78 | 9 | 0 | 73.07 | ||
| BJ Hodge | c Karthik b Kartik | 16 | 50 | 29 | 2 | 0 | 55.17 | ||
| A Symonds | c Tendulkar b Kartik | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| BJ Haddin | lbw b Kartik | 19 | 48 | 38 | 3 | 0 | 50.00 | ||
| JR Hopes | b Kartik | 22 | 46 | 23 | 3 | 0 | 95.65 | ||
| GB Hogg | c Uthappa b Kartik | 0 | 4 | 3 | 0 | 0 | 0.00 | ||
| B Lee | c Singh b Kartik | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| MG Johnson | not out | 24 | 42 | 31 | 2 | 1 | 77.41 | ||
| NW Bracken | c Harbhajan Singh b Singh | 3 | 25 | 18 | 0 | 0 | 16.66 | ||
| Extras | (b 4, lb 3, w 26) | 33 | |||||||
| Total | (all out; 41.3 overs; 203 mins) | 193 | (4.65 runs per over) | ||||||
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 9 | 1 | 22 | 1 | 2.44 | (5w) | |
| RP Singh | 8.3 | 1 | 59 | 2 | 6.94 | (9w) | |
| IK Pathan | 5 | 0 | 23 | 1 | 4.60 | ||
| SC Ganguly | 2 | 0 | 24 | 0 | 12.00 | (3w) | |
| Harbhajan Singh | 7 | 0 | 31 | 0 | 4.42 | (1w) | |
| M Kartik | 10 | 3 | 27 | 6 | 2.70 |
| India innings (target: 194 runs from 50 overs) | R | M | B | 4s | 6s | SR | |||
| SC Ganguly | c | 0 | 8 | 7 | 0 | 0 | 0.00 | ||
| SR Tendulkar | b Lee | 21 | 52 | 36 | 4 | 0 | 58.33 | ||
| KD Karthik | c | 0 | 13 | 6 | 0 | 0 | 0.00 | ||
| Yuvraj Singh | c | 15 | 47 | 26 | 2 | 0 | 57.69 | ||
| RV Uthappa | lbw b Clarke | 47 | 91 | 59 | 4 | 2 | 79.66 | ||
| MS Dhoni | c | 5 | 21 | 11 | 1 | 0 | 45.45 | ||
| IK Pathan | c Clarke b Hopes | 0 | 5 | 5 | 0 | 0 | 0.00 | ||
| Harbhajan Singh | c Ponting b Johnson | 19 | 73 | 49 | 1 | 0 | 38.77 | ||
| Z Khan | not out | 31 | 65 | 43 | 3 | 1 | 72.09 | ||
| M Kartik | not out | 21 | 47 | 34 | 3 | 0 | 61.76 | ||
| Extras | (b 4, lb 12, w 20) | 36 | |||||||
| Total | (8 wickets; 46 overs; 220 mins) | 195 | (4.23 runs per over) | ||||||
| Did not bat RP Singh |
| Bowling | O | M | R | W | Econ | ||
| B Lee | 10 | 1 | 37 | 1 | 3.70 | (3w) | |
| MG Johnson | 10 | 0 | 46 | 3 | 4.60 | (9w) | |
| NW Bracken | 10 | 3 | 30 | 2 | 3.00 | ||
| JR Hopes | 5 | 0 | 13 | 1 | 2.60 | (1w) | |
| GB Hogg | 8 | 0 | 40 | 0 | 5.00 | (3w) | |
| MJ Clarke | 3 | 0 | 13 | 1 | 4.33 |
| Toss Australia, who chose to bat first Player of the match tba Umpires Aleem Dar (Pakistan) and AM Saheba |
| Match notes |
- Australia innings
- Australia: 50 runs in 7.3 overs (55 balls), Extras 16
- 2nd Wicket: 50 runs in 54 balls (AC Gilchrist 10, RT Ponting 24, Ex 16)
- Power Play 2: Overs 10.1 - 15.0
- Drinks: Australia - 88/2 in 13.0 overs (RT Ponting 36, BJ Hodge 10)
- Australia: 100 runs in 14.3 overs (101 balls), Extras 28
- Power Play 3: Overs 15.1 - 20.0
- 3rd Wicket: 50 runs in 58 balls (RT Ponting 23, BJ Hodge 14, Ex 13)
- RT Ponting: 50 off 63 balls (9 x 4)
- Australia: 150 runs in 28.5 overs (191 balls), Extras 33
- Drinks: Australia - 151/5 in 29.0 overs (BJ Haddin 17, JR Hopes 9)
- Innings Break: Australia - 193/10 in 41.3 overs (MG Johnson 24)
- India innings
- Power Play 2: Overs 10.1 - 15.0
- India: 50 runs in 14.1 overs (93 balls), Extras 12
- Power Play 3: Overs 15.1 - 20.0
- India: 100 runs in 26.3 overs (170 balls), Extras 16
- Drinks: India - 112/6 in 28.5 overs (RV Uthappa 41, Harbhajan Singh 12)
- 7th Wicket: 50 runs in 63 balls (RV Uthappa 32, Harbhajan Singh 12, Ex 9)
- India: 150 runs in 37.2 overs (238 balls), Extras 30
- 9th Wicket: 50 runs in 64 balls (Z Khan 22, M Kartik 21, Ex 9




0 comments:
Post a Comment